<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Coins Collectors &#187; Lunar Coins</title>
	<atom:link href="http://australiancoinscollectors.com/category/lunar-coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://australiancoinscollectors.com</link>
	<description>All about Australian coins for collectors.</description>
	<lastBuildDate>Thu, 17 May 2012 12:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Finding Cycles in the Stock Market Using Ancient Techniques</title>
		<link>http://australiancoinscollectors.com/135/finding-cycles-in-the-stock-market-using-ancient-techniques/</link>
		<comments>http://australiancoinscollectors.com/135/finding-cycles-in-the-stock-market-using-ancient-techniques/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 13:53:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lunar Coins]]></category>
		<category><![CDATA[Emini]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Market Forecasts]]></category>
		<category><![CDATA[Market Ti]]></category>
		<category><![CDATA[Stock Index Futures]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Swing Trading]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://australiancoinscollectors.com/135/finding-cycles-in-the-stock-market-using-ancient-techniques/</guid>
		<description><![CDATA[Much has been written about various cycles in the stock market, other commodities and investments. One very famous example is the Delta Phenomenon, a trading book that sold huge quantities at $175 per copy (and some for many many times that). The basic idea has to do with lunar cycles. Lunar cycles? Stock market? About [...]]]></description>
		<wfw:commentRss>http://australiancoinscollectors.com/135/finding-cycles-in-the-stock-market-using-ancient-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 1 Oz.silver Australian  Lunar Rat Coin Series 1</title>
		<link>http://australiancoinscollectors.com/117/2008-1-oz-silver-australian-lunar-rat-coin-series-1/</link>
		<comments>http://australiancoinscollectors.com/117/2008-1-oz-silver-australian-lunar-rat-coin-series-1/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 13:53:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lunar Coins]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Oz.silver]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://australiancoinscollectors.com/117/2008-1-oz-silver-australian-lunar-rat-coin-series-1/</guid>
		<description><![CDATA[Hey, check out these auctions: 2008 1 OZ.SILVER AUSTRALIAN LUNAR RAT COIN SERIES 1 US &#36;27.99 End Date: Sunday Aug-16-2009 16:40:47 PDTBuy It Now for only: US &#36;27.99Buy it now &#124; Add to watch list Cool, arent they?]]></description>
		<wfw:commentRss>http://australiancoinscollectors.com/117/2008-1-oz-silver-australian-lunar-rat-coin-series-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002 &#036;2 Australia Lunar 2oz Silver Horse Coin</title>
		<link>http://australiancoinscollectors.com/130/2002-2-australia-lunar-2oz-silver-horse-coin/</link>
		<comments>http://australiancoinscollectors.com/130/2002-2-australia-lunar-2oz-silver-horse-coin/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:53:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lunar Coins]]></category>
		<category><![CDATA[&#362]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://australiancoinscollectors.com/130/2002-2-australia-lunar-2oz-silver-horse-coin/</guid>
		<description><![CDATA[Hey, check out these auctions: 2002 &#36;2 Australia Lunar 2oz Silver Horse coin US &#36;66.00 (9 Bids) End Date: Monday Aug-17-2009 14:41:06 PDTBid now &#124; Add to watch list Cool, arent they?]]></description>
		<wfw:commentRss>http://australiancoinscollectors.com/130/2002-2-australia-lunar-2oz-silver-horse-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ring in the Year of the Rat With These Fun Chinese New Year Activities</title>
		<link>http://australiancoinscollectors.com/227/ring-in-the-year-of-the-rat-with-these-fun-chinese-new-year-activities/</link>
		<comments>http://australiancoinscollectors.com/227/ring-in-the-year-of-the-rat-with-these-fun-chinese-new-year-activities/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:59:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lunar Coins]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Celebrate]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Lantern]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Preschool]]></category>

		<guid isPermaLink="false">http://australiancoinscollectors.com/227/ring-in-the-year-of-the-rat-with-these-fun-chinese-new-year-activities/</guid>
		<description><![CDATA[February 7, 2008 — The Year of the Rat. For many people, Chinese New Year is the longest and most important celebration of the year. It is a time of celebration, eating special foods, cleaning and decorating the house, giving gifts, fireworks, and getting ready for the coming year. The color red is believed to [...]]]></description>
		<wfw:commentRss>http://australiancoinscollectors.com/227/ring-in-the-year-of-the-rat-with-these-fun-chinese-new-year-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Silver Lunar Rat 1 Ounce Coin Ngc Ms69</title>
		<link>http://australiancoinscollectors.com/114/2008-silver-lunar-rat-1-ounce-coin-ngc-ms69-2/</link>
		<comments>http://australiancoinscollectors.com/114/2008-silver-lunar-rat-1-ounce-coin-ngc-ms69-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:52:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lunar Coins]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Ms69]]></category>
		<category><![CDATA[Ounce]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://australiancoinscollectors.com/114/2008-silver-lunar-rat-1-ounce-coin-ngc-ms69-2/</guid>
		<description><![CDATA[Hey, check out these auctions: 2008 Silver Lunar Rat 1 ounce coin NGC MS69 US &#36;38.00 End Date: Sunday Aug-16-2009 9:30:52 PDTBuy It Now for only: US &#36;38.00Buy it now &#124; Add to watch list Cool, arent they?]]></description>
		<wfw:commentRss>http://australiancoinscollectors.com/114/2008-silver-lunar-rat-1-ounce-coin-ngc-ms69-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction of the Chinese Birth Gender Chart</title>
		<link>http://australiancoinscollectors.com/243/introduction-of-the-chinese-birth-gender-chart/</link>
		<comments>http://australiancoinscollectors.com/243/introduction-of-the-chinese-birth-gender-chart/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 14:09:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lunar Coins]]></category>
		<category><![CDATA[Bith Chart]]></category>
		<category><![CDATA[Chinese Gender Chart]]></category>
		<category><![CDATA[Gender Selection]]></category>
		<category><![CDATA[Pregnancy Table]]></category>
		<category><![CDATA[Sex Of Baby]]></category>

		<guid isPermaLink="false">http://australiancoinscollectors.com/243/introduction-of-the-chinese-birth-gender-chart/</guid>
		<description><![CDATA[Feng Shui, Acupuncture, Herbal Medicine, and Tai Chi all come from the wisdoms of ancient Chinese. These techniques or knowledge were once considered as superstitious in the western world, but are now widely used in many civilized countries. The Chinese Gender Chart (aka Chinese Birth Calendar or Chinese Pregnancy Calendar) which is used to predict [...]]]></description>
		<wfw:commentRss>http://australiancoinscollectors.com/243/introduction-of-the-chinese-birth-gender-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver &#8211; the Magical Metal</title>
		<link>http://australiancoinscollectors.com/151/silver-the-magical-metal/</link>
		<comments>http://australiancoinscollectors.com/151/silver-the-magical-metal/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:58:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lunar Coins]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Jewellery]]></category>
		<category><![CDATA[Jewellery Findings]]></category>
		<category><![CDATA[Jewellery Making Supplies]]></category>
		<category><![CDATA[Making Jewellery]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://australiancoinscollectors.com/151/silver-the-magical-metal/</guid>
		<description><![CDATA[If Gold is the sun, then Silver is the moon. Mystical, cool, sacred. Since ancient times, Silver has been closely associated with lunar influences. Indeed, for some civilizations, Silver had more value than Gold and even possessed religious Significance. To the Egyptians, gold represented perfection, so they gave it the symbol of a circle. Since [...]]]></description>
		<wfw:commentRss>http://australiancoinscollectors.com/151/silver-the-magical-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Management &amp; Learning Organisation: Six of one and a half dozen of the other</title>
		<link>http://australiancoinscollectors.com/179/knowledge-management-learning-organisation-six-of-one-and-a-half-dozen-of-the-other/</link>
		<comments>http://australiancoinscollectors.com/179/knowledge-management-learning-organisation-six-of-one-and-a-half-dozen-of-the-other/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:04:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lunar Coins]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Sharing]]></category>
		<category><![CDATA[Knowledge Worker]]></category>
		<category><![CDATA[Learning Organisation]]></category>
		<category><![CDATA[Organisational Learning]]></category>

		<guid isPermaLink="false">http://australiancoinscollectors.com/179/knowledge-management-learning-organisation-six-of-one-and-a-half-dozen-of-the-other/</guid>
		<description><![CDATA[Moving Beyond “Knowledge for Knowledge’s sake” Quick ± in 25 words or less, define knowledge management. Can't do it? You're not alone.     There are an assortment of disciplines that have influenced the field of Knowledge Management (KM) thinking and praxis – the most prominent are philosophy, in defining knowledge; cognitive science (in understanding knowledge [...]]]></description>
		<wfw:commentRss>http://australiancoinscollectors.com/179/knowledge-management-learning-organisation-six-of-one-and-a-half-dozen-of-the-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000 Australia Lunar Tenth 1/10 Oz Ounce Unc Gold Coin</title>
		<link>http://australiancoinscollectors.com/221/2000-australia-lunar-tenth-110-oz-ounce-unc-gold-coin-3/</link>
		<comments>http://australiancoinscollectors.com/221/2000-australia-lunar-tenth-110-oz-ounce-unc-gold-coin-3/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:07:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lunar Coins]]></category>
		<category><![CDATA[1/10]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Ounce]]></category>
		<category><![CDATA[Tenth]]></category>

		<guid isPermaLink="false">http://australiancoinscollectors.com/221/2000-australia-lunar-tenth-110-oz-ounce-unc-gold-coin-3/</guid>
		<description><![CDATA[Hey, check out these auctions: 2000 AUSTRALIA LUNAR TENTH 1/10 OZ OUNCE UNC GOLD COIN US &#36;119.00 (7 Bids) End Date: Saturday Aug-22-2009 11:28:55 PDTBid now &#124; Add to watch list Cool, arent they? Movie Summary]]></description>
		<wfw:commentRss>http://australiancoinscollectors.com/221/2000-australia-lunar-tenth-110-oz-ounce-unc-gold-coin-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Oz. Gold Australian Lunar Dog 2 Ounce Coin Australia</title>
		<link>http://australiancoinscollectors.com/178/2-oz-gold-australian-lunar-dog-2-ounce-coin-australia/</link>
		<comments>http://australiancoinscollectors.com/178/2-oz-gold-australian-lunar-dog-2-ounce-coin-australia/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 14:12:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lunar Coins]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Ounce]]></category>

		<guid isPermaLink="false">http://australiancoinscollectors.com/178/2-oz-gold-australian-lunar-dog-2-ounce-coin-australia/</guid>
		<description><![CDATA[Hey, check out these auctions: 2 oz. Gold Australian Lunar Dog 2 ounce Coin Australia US &#36;2,900.00 End Date: Thursday Aug-20-2009 8:34:20 PDTBuy It Now for only: US &#36;2,900.00Buy it now &#124; Add to watch list Cool, arent they?]]></description>
		<wfw:commentRss>http://australiancoinscollectors.com/178/2-oz-gold-australian-lunar-dog-2-ounce-coin-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

